Fee Structure 2022-2023
FACULTY OF ARTS & HUMANITIES
S.No | Course | Tenure | Tution Fees Per sem/year | Exam Fees per sem/year | Enrollment Fees (one time) | Prospectus Fees |
---|---|---|---|---|---|---|
1 | Bachelors of Arts (BA) | 3 year | 15000 | 1000 | 3000 | 900 |
2 | Masters in Arts (MA)) | 2 Year | 16000 | 1000 | 3000 | 900 |
3 | Diploma in Social Work (DSW) | 1 Year | 15000 | 1000 | 3000 | 900 |
4 | Masters in Social Work (MSW) | 2 Year | 16000 | 1000 | 3000 | 900 |
5 | Bachelor of Rural Studies (BRS) | 3 Year | 20000 | 1000 | 3000 | 900 |
6 | Master in Rural Studies( MRS) | 2 Year | 30000 | 1000 | 3000 | 900 |
7 | PG Dip in Woman Empowerment & Develoment | 1 Year | 16000 | 1000 | 3000 | 900 |
8 | DIP. IN DANCE/Music/Languages / Foreign Languages | 1 Year | 15000 | 1000 | 3000 | 900 |
FACULTY OF COMMERCE
S.No | Course | Tenure | Tution Fees Per sem/year | Exam Fees per sem/year | Enrollment Fees (one time) | Prospectus Fees |
---|---|---|---|---|---|---|
1 | D. E-Com – Diploma of E- Commerce | 1 year | 45000 | 1000 | 3000 | 900 |
2 | B. Com – Bachelor of Commerce | 3 Year | 14000 | 1000 | 3000 | 900 |
3 | M.Com – Master of Commerce | 2 Year | 16000 | 1000 | 3000 | 900 |
FACULTY OF SCIENCE
S.No | Course | Tenure | Tution Fees Per sem/year | Exam Fees per sem/year | Enrollment Fees (one time) | Prospectus Fees |
---|---|---|---|---|---|---|
1 | Bachelors in Science (Computer Science, CS & Information Tec) | 3 year | 18000 | 1000 | 3000 | 900 |
2 | Masters in Science (M.Sc.), Maths, Phy, Che, Botany, Zoology | 2 Year | 24000 | 1000 | 3000 | 900 |
3 | Bachelors in Statistics (B.Stat) | 1 Year | 15000 | 1000 | 3000 | 900 |
4 | Masters in Social Work (MSW) | 3 Year | 18000 | 1000 | 3000 | 900 |
5 | Masters in Statistics (M.Stat) | 2 Year | 30000 | 1000 | 3000 | 900 |
6 | Diploma in Environmental Science/ Environmental Pollution | 1 Year | 22000 | 1000 | 3000 | 900 |
FACULTY OF PHARMACY
S.No | Course | Tenure | Tution Fees Per sem/year | Exam Fees per sem/year | Enrollment Fees (one time) | Prospectus Fees |
---|---|---|---|---|---|---|
1 | Diploma in Pharmacy (D.Pharma) | 2 year | 90000 | 1000 | 3000 | 900 |
2 | Bachelor of Pharmacy (B.Pharma) | 4 Year | 40000 | 1000 | 3000 | 900 |
3 | Master of Pharmacy (M.Pharma) | 2 Year | 35000 | 1000 | 3000 | 900 |
FACULTY OF HEALTH ALLIED SCIENCE
S.No | Course | Tenure | Tution Fees Per sem/year | Exam Fees per sem/year | Enrollment Fees (one time) | Prospectus Fees |
---|---|---|---|---|---|---|
1 | Bachelor of Physiotherapy (B.P.T.) | 4 Year (+6 months internship) | 75000 | 1000 | 3000 | 900 |
2 | Diploma in Medical Laboratory Technology (DMLT) | 1 Year | 70000 | 1000 | 1000 | 900 |
3 | Diploma in X-Ray Technology | 1 Year | 70000 | 1000 | 1000 | 900 |
4 | Diploma in Operation Theatre Technology | 1 Year | 70000 | 1000 | 1000 | 900 |
5 | Diploma in Nutrition and Dietetics | 1 Year | 14000 | 1000 | 1000 | 900 |
6 | Bachelor of Optometry (B.Opto) | 4 Year | 45000 | 1000 | 3000 | 900 |
FACULTY OF INFORMATION TECHNOLOGY
S.No | Course | Tenure | Tution Fees Per sem/year | Exam Fees per sem/year | Enrollment Fees (one time) | Prospectus Fees |
---|---|---|---|---|---|---|
1 | Diploma in Computer Application (DCA) | 1 Year | 7000 | 1000 | 3000 | 900 |
2 | Bachelors in Computer Application (BCA) | 3 Year | 18000 | 1000 | 3000 | 900 |
3 | Post Graduation Diploma in Computer Application (PGDCA) | 1 Year | 8000 | 1000 | 1000 | 900 |
4 | Diploma in Multimedia and Graphic Animation | 1 Year | 8000 | 1000 | 1000 | 900 |
5 | Diploma in Nutrition and Dietetics | 1 Year | 20000 | 1000 | 1000 | 900 |
FACULTY OF MANAGEMENT
S.No | Course | Tenure | Tution Fees Per sem/year | Exam Fees per sem/year | Enrollment Fees (one time) | Prospectus Fees |
---|---|---|---|---|---|---|
1 | Bachelor of Business Administration (BBA) | 3 Year | 12500 | 1000 | 3000 | 900 |
2 | Master in Business Administration (MBA) | 2 Year | 35000 | 1000 | 3000 | 900 |
3 | PG Diploma in Business Administration (PGDBA) | 1 Year | 150000 | 1000 | 1000 | 900 |
4 | Diploma in Office Management and Business Communication (DMBC) | 1 Year | 8000 | 1000 | 1000 | 900 |
5 | Diploma in NGO Management (DNM) | 1 Year | 15000 | 1000 | 1000 | 900 |
6 | Diploma in Digital Marketing (DDM) | 1 Year | 45000 | 1000 | 1000 | 900 |
FACULTY OF ENGINEERING & TECHNOLOGY
S.No | Course | Tenure | Tution Fees Per sem/year | Exam Fees per sem/year | Enrollment Fees (one time) | Prospectus Fees |
---|---|---|---|---|---|---|
1 | Diploma in Engineering (D.Eng) | 3 Year | 15000 | 1000 | 3000 | 900 |
2 | Bachelor of Engineering (B.Tech) | 4 Year | 32000 | 1000 | 3000 | 900 |
3 | Master of Engineering (M.Tech) | 2 Year | 35000 | 1000 | 3000 | 900 |
FACULTY OF YOGA SCIENCE
S.No | Course | Tenure | Tution Fees Per sem/year | Exam Fees per sem/year | Enrollment Fees (one time) | Prospectus Fees |
---|---|---|---|---|---|---|
1 | Diploma in Yoga Science | 1 Year | 17000 | 1000 | 1000 | 900 |
2 | PG Diploma in Yoga Science | 1 Year | 20000 | 1000 | 1000 | 900 |
FACULTY OF LAW
S.No | Course | Tenure | Tution Fees Per sem/year | Exam Fees per sem/year | Enrollment Fees (one time) | Prospectus Fees |
---|---|---|---|---|---|---|
1 | PG Diploma in Law (DIL) ( Cyber Crime/Cyber Law/Cyber Security/Human | 1 Year | 19000 | 1000 | 1000 | 900 |
2 | Bachelor of Law – Bachelor of Legislative Law (BA LLB) | 5 Year | 45000 | 1000 | 3000 | 900 |
3 | Bachelor of Legislative Law (B.Com LLB) | 5 Year | 45000 | 1000 | 3000 | 900 |
4 | Bachelor of Legislative Law (LLB) | 3 Year | 19000 | 1000 | 3000 | 900 |
5 | Master of Legislative Law (LLM) | 2 Year | 32000 | 1000 | 3000 | 900 |
FACULTY OF LIBRARY & INFORMATION SCIENCE
S.No | Course | Tenure | Tution Fees Per sem/year | Exam Fees per sem/year | Enrollment Fees (one time) | Prospectus Fees |
---|---|---|---|---|---|---|
1 | Diploma in Library & Information Science (D.Lib.I.I.Sc) | 1 Year | 12000 | 1000 | 1000 | 900 |
2 | Bachelor in Library & Information Science (B.Lib.I.Sc) | 1 Year | 20000 | 1000 | 1000 | 900 |
3 | Master in Library & Information Science (M.Lib.I.Sc) | 1 Year | 21000 | 1000 | 1000 | 900 |
FACULTY OF DESIGN
S.No | Course | Tenure | Tution Fees Per sem/year | Exam Fees per sem/year | Enrollment Fees (one time) | Prospectus Fees |
---|---|---|---|---|---|---|
1 | DIP IN JEWELLERY DESIGN | 1 Year | 45000 | 1000 | 1000 | 900 |
2 | Diploma in Fashion Designing (DFD) | 1 Year | 60000 | 1000 | 1000 | 900 |
3 | Diploma in Interior Designing (DID) | 1 Year | 60000 | 1000 | 1000 | 900 |
Journalism & Mass Communication/Media Studies
S.No | Course | Tenure | Tution Fees Per sem/year | Exam Fees per sem/year | Enrollment Fees (one time) | Prospectus Fees |
---|---|---|---|---|---|---|
1 | Bachelor of Arts in Journalism & Mass Communication (B.A.JMC) | 3 Year | 24000 | 1000 | 3000 | 900 |
2 | Master of Arts in Journalism & Mass Communication (M.A.JMC) | 2 Year | 26000 | 1000 | 3000 | 900 |
3 | Diploma in News Reading, Media Studies, Anchoring & Reporting | 1 Year | 20000 | 1000 | 1000 | 900 |
4 | P.G. Diploma in Mass Communication & Journalism | 1 Year | 24000 | 1000 | 1000 | 900 |
5 | Diploma in Photography | 1 Year | 45000 | 1000 | 1000 | 900 |
Hotel Management
S.No | Course | Tenure | Tution Fees Per sem/year | Exam Fees per sem/year | Enrollment Fees (one time) | Prospectus Fees |
---|---|---|---|---|---|---|
1 | Diploma of Hotel Management, Travel & Tourism (DHM) | 1 Year | 20000 | 1000 | 3000 | 900 |
2 | Bachelor of Hotel Management, Travel & Tourism (BHM) | 4 Year | 70000 | 1000 | 3000 | 900 |
3 | Masters of Hotel Management, Travel & Tourism (MHM) | 1 Year | 80000 | 1000 | 3000 | 900 |
- FACULTY OF ARTS & HUMANITIES
- FACULTY OF COMMERCE
- FACULTY OF SCIENCE
- FACULTY OF PHARMACY
- FACULTY OF HEALTH ALLIED SCIENCE
- FACULTY OF INFORMATION TECHNOLOGY
- FACULTY OF MANAGEMENT
- FACULTY OF ENGINEERING & TECHNOLOGY
- FACULTY OF YOGA SCIENCE
- FACULTY OF LAW
- FACULTY OF LIBRARY & INFORMATION SCIENCE
- FACULTY OF DESIGN
- Journalism & Mass Communication/Media Studies
- Hotel Management