University Fee Structure & Scholarship Policies
Official academic fee schedule approved by the Vishwavidyalaya Governing Body and Fee Fixation Committee for Academic Session 2026-2027. All 51 degree and diploma programmes include competitive examination coaching and installment options.
Comprehensive Competitive Examination Preparation Included
Bharti Vishwavidyalaya integrates structured coaching for UPSC, CGPSC, Banking, Railways, Civil Judge, and State Competitive Examinations directly alongside regular university degree curriculums.
Check Your Scholarship Eligibility Instantly
Adjust your qualifying examination percentage and select your category to calculate your estimated tuition fee concession.
Academic Program Fee Breakdown (2026-27)
Full degree titles, semester fees, annual tuition, and total course expenditure approved by the Regulation Committee.
Diploma in Engineering (Polytechnic Regular - Civil / Mech / EE / CSE / ETC)
Diploma in Engineering (Polytechnic for Working Professionals)
Bachelor of Technology (B.Tech Regular - CSE / Mech / Civil / EE / ETC)
Bachelor of Technology (B.Tech for Working Professionals)
Master of Technology (M.Tech Regular - Computer / Structural / Thermal / Power)
Master of Technology (M.Tech for Working Professionals)
Diploma in Multimedia, VFX & Graphic Animation
| Programme & Degree Title | Duration | Semester Fee | Tuition Fee / Year | Total Course Fee |
|---|---|---|---|---|
Diploma in Engineering (Polytechnic Regular - Civil / Mech / EE / CSE / ETC) | 3 Years (6 Semesters) | ₹20,000 / Sem | ₹40,000 / Yr | ₹1,20,000 |
Diploma in Engineering (Polytechnic for Working Professionals) | 3 Years (6 Semesters) | ₹22,000 / Sem | ₹44,000 / Yr | ₹1,32,000 |
Bachelor of Technology (B.Tech Regular - CSE / Mech / Civil / EE / ETC) | 4 Years (8 Semesters) | ₹32,200 / Sem | ₹64,400 / Yr | ₹2,57,600 |
Bachelor of Technology (B.Tech for Working Professionals) | 4 Years (8 Semesters) | ₹45,000 / Sem | ₹90,000 / Yr | ₹3,60,000 |
Master of Technology (M.Tech Regular - Computer / Structural / Thermal / Power) | 2 Years (4 Semesters) | ₹35,000 / Sem | ₹70,000 / Yr | ₹1,40,000 |
Master of Technology (M.Tech for Working Professionals) | 2 Years (4 Semesters) | ₹55,000 / Sem | ₹1,10,000 / Yr | ₹2,20,000 |
Diploma in Multimedia, VFX & Graphic Animation | 1 Year (2 Semesters) | ₹9,000 / Sem | ₹18,000 / Yr | ₹18,000 |
Diploma in Pharmacy (D.Pharm - PCI Approved)
Bachelor of Pharmacy (B.Pharm - PCI Approved)
Master of Pharmacy in Pharmaceutics (M.Pharm)
Master of Pharmacy in Pharmacology (M.Pharm)
Master of Pharmacy in Pharmaceutical Chemistry (M.Pharm)
| Programme & Degree Title | Duration | Semester Fee | Tuition Fee / Year | Total Course Fee |
|---|---|---|---|---|
Diploma in Pharmacy (D.Pharm - PCI Approved) | 2 Years (Annual System) | Annual Scheme | ₹65,000 / Yr | ₹1,30,000 |
Bachelor of Pharmacy (B.Pharm - PCI Approved) | 4 Years (8 Semesters) | ₹40,000 / Sem | ₹80,000 / Yr | ₹3,20,000 |
Master of Pharmacy in Pharmaceutics (M.Pharm) | 2 Years (4 Semesters) | ₹55,000 / Sem | ₹1,10,000 / Yr | ₹2,20,000 |
Master of Pharmacy in Pharmacology (M.Pharm) | 2 Years (4 Semesters) | ₹55,000 / Sem | ₹1,10,000 / Yr | ₹2,20,000 |
Master of Pharmacy in Pharmaceutical Chemistry (M.Pharm) | 2 Years (4 Semesters) | ₹55,000 / Sem | ₹1,10,000 / Yr | ₹2,20,000 |
B.A. LL.B. (Integrated Five-Year Honours Law Degree - BCI Approved)
B.Com. LL.B. (Integrated Five-Year Honours Law Degree - BCI Approved)
Bachelor of Laws (LL.B. Three-Year Professional Degree - BCI Approved)
Master of Laws in Corporate & Commercial Law (LL.M.)
Master of Laws in Criminal & Security Law (LL.M.)
Master of Laws in Constitutional & Administrative Law (LL.M.)
| Programme & Degree Title | Duration | Semester Fee | Tuition Fee / Year | Total Course Fee |
|---|---|---|---|---|
B.A. LL.B. (Integrated Five-Year Honours Law Degree - BCI Approved) | 5 Years (10 Semesters) | ₹30,000 / Sem | ₹60,000 / Yr | ₹3,00,000 |
B.Com. LL.B. (Integrated Five-Year Honours Law Degree - BCI Approved) | 5 Years (10 Semesters) | ₹30,000 / Sem | ₹60,000 / Yr | ₹3,00,000 |
Bachelor of Laws (LL.B. Three-Year Professional Degree - BCI Approved) | 3 Years (6 Semesters) | ₹25,000 / Sem | ₹50,000 / Yr | ₹1,50,000 |
Master of Laws in Corporate & Commercial Law (LL.M.) | 2 Years (4 Semesters) | ₹30,000 / Sem | ₹60,000 / Yr | ₹1,20,000 |
Master of Laws in Criminal & Security Law (LL.M.) | 2 Years (4 Semesters) | ₹30,000 / Sem | ₹60,000 / Yr | ₹1,20,000 |
Master of Laws in Constitutional & Administrative Law (LL.M.) | 2 Years (4 Semesters) | ₹30,000 / Sem | ₹60,000 / Yr | ₹1,20,000 |
Bachelor of Computer Applications (BCA)
Diploma in Computer Applications (DCA)
Post Graduate Diploma in Computer Applications (PGDCA)
| Programme & Degree Title | Duration | Semester Fee | Tuition Fee / Year | Total Course Fee |
|---|---|---|---|---|
Bachelor of Computer Applications (BCA) | 3 Years (6 Semesters) | ₹10,800 / Sem | ₹21,600 / Yr | ₹64,800 |
Diploma in Computer Applications (DCA) | 1 Year (2 Semesters) | ₹9,000 / Sem | ₹18,000 / Yr | ₹18,000 |
Post Graduate Diploma in Computer Applications (PGDCA) | 1 Year (2 Semesters) | ₹10,000 / Sem | ₹20,000 / Yr | ₹20,000 |
Bachelor of Business Administration (BBA)
Master of Business Administration (MBA Dual Specialization)
Bachelor of Commerce (B.Com Plain & Honours)
Master of Commerce (M.Com)
Bachelor of Rural Studies (BRS)
Master of Rural Studies (MRS)
| Programme & Degree Title | Duration | Semester Fee | Tuition Fee / Year | Total Course Fee |
|---|---|---|---|---|
Bachelor of Business Administration (BBA) | 3 Years (6 Semesters) | ₹18,000 / Sem | ₹36,000 / Yr | ₹1,08,000 |
Master of Business Administration (MBA Dual Specialization) | 2 Years (4 Semesters) | ₹35,000 / Sem | ₹70,000 / Yr | ₹1,40,000 |
Bachelor of Commerce (B.Com Plain & Honours) | 3 Years (6 Semesters) | ₹9,000 / Sem | ₹18,000 / Yr | ₹54,000 |
Master of Commerce (M.Com) | 2 Years (4 Semesters) | ₹9,600 / Sem | ₹19,200 / Yr | ₹38,400 |
Bachelor of Rural Studies (BRS) | 3 Years (6 Semesters) | ₹12,000 / Sem | ₹24,000 / Yr | ₹72,000 |
Master of Rural Studies (MRS) | 2 Years (4 Semesters) | ₹10,500 / Sem | ₹21,000 / Yr | ₹42,000 |
Bachelor of Science (B.Sc. Plain & Honours - Physics / Chem / Maths / Bio / Biotech / Micro)
Bachelor of Science in Forensic Science (B.Sc. Forensic Science)
Master of Science (M.Sc. - Physics / Chemistry / Mathematics / Botany / Zoology / Biotech)
Master of Science in Forensic Science (M.Sc. Forensic Science)
Master of Science in Foods, Nutrition & Dietetics (M.Sc. Nutrition)
Bachelor of Statistics (B.Stat Honours)
Master of Statistics (M.Stat)
Master of Public Health (MPH)
| Programme & Degree Title | Duration | Semester Fee | Tuition Fee / Year | Total Course Fee |
|---|---|---|---|---|
Bachelor of Science (B.Sc. Plain & Honours - Physics / Chem / Maths / Bio / Biotech / Micro) | 3 Years (6 Semesters) | ₹10,800 / Sem | ₹21,600 / Yr | ₹64,800 |
Bachelor of Science in Forensic Science (B.Sc. Forensic Science) | 3 Years (6 Semesters) | ₹25,000 / Sem | ₹50,000 / Yr | ₹1,50,000 |
Master of Science (M.Sc. - Physics / Chemistry / Mathematics / Botany / Zoology / Biotech) | 2 Years (4 Semesters) | ₹14,400 / Sem | ₹28,800 / Yr | ₹57,600 |
Master of Science in Forensic Science (M.Sc. Forensic Science) | 2 Years (4 Semesters) | ₹30,000 / Sem | ₹60,000 / Yr | ₹1,20,000 |
Master of Science in Foods, Nutrition & Dietetics (M.Sc. Nutrition) | 2 Years (4 Semesters) | ₹14,400 / Sem | ₹28,800 / Yr | ₹57,600 |
Bachelor of Statistics (B.Stat Honours) | 3 Years (6 Semesters) | ₹10,800 / Sem | ₹21,600 / Yr | ₹64,800 |
Master of Statistics (M.Stat) | 2 Years (4 Semesters) | ₹14,400 / Sem | ₹28,800 / Yr | ₹57,600 |
Master of Public Health (MPH) | 2 Years (Annual System) | Annual Scheme | ₹1,60,000 / Yr | ₹3,20,000 |
Bachelor of Arts (B.A. Plain & Honours - English / Hindi / History / Pol Sci / Sociology / Economics)
Master of Arts (M.A. - English / Hindi / History / Pol Sci / Sociology / Economics / Psychology)
Bachelor of Social Work (BSW)
Master of Social Work (MSW)
Diploma in Yoga Science
Post Graduate Diploma in Yoga Science (PGDYS)
| Programme & Degree Title | Duration | Semester Fee | Tuition Fee / Year | Total Course Fee |
|---|---|---|---|---|
Bachelor of Arts (B.A. Plain & Honours - English / Hindi / History / Pol Sci / Sociology / Economics) | 3 Years (6 Semesters) | ₹9,000 / Sem | ₹18,000 / Yr | ₹54,000 |
Master of Arts (M.A. - English / Hindi / History / Pol Sci / Sociology / Economics / Psychology) | 2 Years (4 Semesters) | ₹9,600 / Sem | ₹19,200 / Yr | ₹38,400 |
Bachelor of Social Work (BSW) | 3 Years (6 Semesters) | ₹12,000 / Sem | ₹24,000 / Yr | ₹72,000 |
Master of Social Work (MSW) | 2 Years (4 Semesters) | ₹9,600 / Sem | ₹19,200 / Yr | ₹38,400 |
Diploma in Yoga Science | 1 Year (2 Semesters) | ₹10,000 / Sem | ₹20,000 / Yr | ₹20,000 |
Post Graduate Diploma in Yoga Science (PGDYS) | 1 Year (2 Semesters) | ₹12,000 / Sem | ₹24,000 / Yr | ₹24,000 |
Diploma in Elementary Education (D.El.Ed. - NCTE Recognized)
Bachelor of Education (B.Ed. - NCTE Recognized)
Master of Education (M.Ed. - NCTE Recognized)
Bachelor of Physical Education & Sports (BPES)
Master of Physical Education & Sports (MPES)
| Programme & Degree Title | Duration | Semester Fee | Tuition Fee / Year | Total Course Fee |
|---|---|---|---|---|
Diploma in Elementary Education (D.El.Ed. - NCTE Recognized) | 2 Years (Annual System) | Annual Scheme | ₹35,000 / Yr | ₹70,000 |
Bachelor of Education (B.Ed. - NCTE Recognized) | 2 Years (4 Semesters) | ₹34,000 / Sem | ₹68,000 / Yr | ₹1,36,000 |
Master of Education (M.Ed. - NCTE Recognized) | 2 Years (4 Semesters) | ₹30,000 / Sem | ₹60,000 / Yr | ₹1,20,000 |
Bachelor of Physical Education & Sports (BPES) | 3 Years (6 Semesters) | ₹15,000 / Sem | ₹30,000 / Yr | ₹90,000 |
Master of Physical Education & Sports (MPES) | 2 Years (4 Semesters) | ₹25,000 / Sem | ₹50,000 / Yr | ₹1,00,000 |
Bachelor of Arts in Journalism & Mass Communication (BAJMC)
Master of Arts in Journalism & Mass Communication (MAJMC)
Diploma in Library Science (D.Lib.)
Bachelor of Library & Information Science (B.Lib.I.Sc.)
Master of Library & Information Science (M.Lib.I.Sc.)
| Programme & Degree Title | Duration | Semester Fee | Tuition Fee / Year | Total Course Fee |
|---|---|---|---|---|
Bachelor of Arts in Journalism & Mass Communication (BAJMC) | 3 Years (6 Semesters) | ₹12,000 / Sem | ₹24,000 / Yr | ₹72,000 |
Master of Arts in Journalism & Mass Communication (MAJMC) | 2 Years (4 Semesters) | ₹14,000 / Sem | ₹28,000 / Yr | ₹56,000 |
Diploma in Library Science (D.Lib.) | 1 Year (Annual System) | Annual Scheme | ₹16,000 / Yr | ₹16,000 |
Bachelor of Library & Information Science (B.Lib.I.Sc.) | 1 Year (2 Semesters) | ₹11,000 / Sem | ₹22,000 / Yr | ₹22,000 |
Master of Library & Information Science (M.Lib.I.Sc.) | 1 Year (2 Semesters) | ₹12,000 / Sem | ₹24,000 / Yr | ₹24,000 |
Online Fee Payment Methods
Students can pay semester and annual tuition fees through our encrypted official payment portal using UPI, NetBanking, Credit/Debit cards, or Demand Draft payable to "Bharti Vishwavidyalaya".
Go to Online Fee PortalRefund & Fee Protection Terms
All fee refunds adhere strictly to UGC guidelines regarding withdrawal before or after academic term commencement.
Read Refund Policy
